FLIGHT SCHEDULE AND FARES 2020
Schedule Time 2020 valid effectively from 17th January 2020 to 31st December 2020
From | To | ETD | ETA | Days of Operations | Resident Fare | Non Resident Fare | ||
---|---|---|---|---|---|---|---|---|
One Way | Return | One Way | Return | |||||
Zanzibar | Pemba | 07:00 | 07:20 | Daily | Tshs 115,000 | Tshs 230,000 | USD 70 | USD 140 |
Arusha | 07:45 | 08:45 | Daily | Tshs 130,000 | Tshs 460,000 | USD 80 | USD 275 | |
Seronera | 07:45 | 09:40 | Daily | Tshs 460,000 | NA | USD 250 | NA | |
Dar es Salaam | 08:00 | 08:15 | Daily | Tshs 110,000 | Tshs 220,000 | USD 60 | USD 120 | |
Dodoma | 08:00 | 10:00 | Mon,Wed & Fri | Tshs 362,000 | Tshs 555,200 | USD 180 | USD 270 | |
Mombasa | 08:00 | 08:15 | Tue, Thu & Sun | USD 247 | USD 391 | USD 247 | USD 391 | |
Dar es Salaam | 08:45 | 09:00 | Daily | Tshs 110,000 | Tshs 220,000 | USD 60 | USD 120 | |
Arusha | 08:45 | 10:30 | Daily | Tshs 130,000 | Tshs 460,000 | USD 80 | USD 275 | |
Arusha | 12:30 | 13:30 | Daily | Tshs 130,000 | Tshs 460,000 | USD 80 | USD 275 | |
Dar es Salaam | 15:30 | 15:45 | Daily | Tshs 110,000 | Tshs 220,000 | USD 60 | USD 120 | |
Mafia | 15:30 | 16:50 | Daily | Tshs 240,000 | Tshs 450,000 | USD 120 | USD 220 | |
Pemba | 17:15 | 17:35 | Daily | Tshs 115,000 | Tshs 230,000 | USD 70 | USD 140 | |
Dar es Salaam | 18:45 | 19:00 | Daily | Tshs 110,000 | Tshs 220,000 | USD 60 | USD 120 |
From | To | ETD | ETA | Days of Operations | Resident Fare | Non Resident Fare | ||
---|---|---|---|---|---|---|---|---|
One Way | Return | One Way | Return | |||||
Pemba | Zanzibar | 07:45 | 08:05 | Daily | Tshs 115,000 | Tshs 230,000 | USD 70 | USD 140 |
Dar es Salaam | 07:45 | 09:00 | Daily | Tshs 175,000 | Tshs 350,000 | USD 110 | USD 220 | |
Arusha | 07:45 | 10:30 | Daily | Tshs 210,000 | Tshs 610,000 | USD 140 | USD 390 | |
Zanzibar | 18:00 | 18:20 | Daily | Tshs 115,000 | Tshs 230,000 | USD 70 | USD 140 | |
Dar es Salaam | 18:00 | 19:00 | Daily | Tshs 175,000 | Tshs 350,000 | USD 110 | USD 220 |
From | To | ETD | ETA | Days of Operations | Resident Fare | Non Resident Fare | ||
---|---|---|---|---|---|---|---|---|
One Way | Return | One Way | Return | |||||
Dar es Salaam | Zanzibar | 07:00 | 07:00 | Daily | Tshs 145,000 | Tshs 525,000 | USD 90 | USD 330 |
Seronera | 07:00 | 09:40 | Daily | Tshs 460,000 | NA | USD 250 | NA | |
Dodoma | 09:00 | 10:00 | Mon,Wed & Fri | Tshs 282,000 | Tshs 427,000 | USD 145 | USD 210 | |
Mombasa | 09:00 | 10:00 | Tue, Thu & Sun | USD 215 | USD 340 | USD 215 | USD 340 | |
Arusha | 09:30 | 10:30 | Daily | Tshs 145,000 | Tshs 525,000 | USD 90 | USD 330 | |
Zanzibar | 13:15 | 13:30 | Daily | Tshs 110,000 | Tshs 220,000 | USD 60 | USD 120 | |
Pemba | 13:15 | 17:35 | Daily | Tshs 175,000 | Tshs 350,000 | USD 110 | USD 220 | |
Mafia | 16:30 | 16:50 | Daily | Tshs 150,000 | Tshs 280,000 | USD 70 | USD 140 | |
Zanzibar | 18:00 | 18:15 | Daily | Tshs 110,000 | Tshs 220,000 | USD 60 | USD 120 | |
Zanzibar | 19:30 | 19:45 | Daily | Tshs 110,000 | Tshs 220,000 | USD 60 | USD 120 |
From | To | ETD | ETA | Days of Operations | Resident Fare | Non Resident Fare | ||
---|---|---|---|---|---|---|---|---|
One Way | Return | One Way | Return | |||||
Mafia | Dar es Salaam | 17:10 | 17:30 | Daily | Tshs 150,000 | Tshs 280,000 | USD 70 | USD 140 |
Zanzibar | 17:10 | 18:15 | Daily | Tshs 240,000 | Tshs 450,000 | USD 120 | USD 220 |
From | To | ETD | ETA | Days of Operations | Resident Fare | Non Resident Fare | ||
---|---|---|---|---|---|---|---|---|
One Way | Return | One Way | Return | |||||
Arusha | Seronera | 09:10 | 09:40 | Daily | Tshs 250,000 | NA | USD 150 | NA |
Zanzibar | 09:10 | 11:40 | Daily | Tshs 330,000 | Tshs 445,000 | USD 195 | USD 275 | |
Zanzibar | 14:00 | 15:00 | Daily | Tshs 330,000 | Tshs 445,000 | USD 195 | USD 275 | |
Dar es Salaam | 14:00 | 15:45 | Daily | Tshs 380,000 | Tshs 510,000 | USD 240 | USD 330 | |
Mafia | 14:00 | 16:50 | Daily | Tshs 480,000 | NA | USD 280 | NA | |
Pemba | 14:00 | 17:35 | Daily | Tshs 400,000 | Tshs 610,000 | USD 250 | USD 390 |
From | To | ETD | ETA | Days of Operations | Resident Fare | Non Resident Fare | ||
---|---|---|---|---|---|---|---|---|
One Way | Return | One Way | Return | |||||
Dodoma | Dar es Salaam | 11:30 | 12:30 | Mon,Wed & Fri | Tshs 282,000 | Tshs 426,400 | USD 145 | USD 210 |
Zanzibar | 11:30 | 13:30 | Mon,Wed & Fri | Tshs 362,000 | Tshs 555,200 | USD 180 | USD 270 | |
Mafia | 11:30 | 16:50 | Mon,Wed & Fri | Tshs 400,000 | NA | USD 190 | NA | |
Pemba | 11:30 | 17:35 | Mon,Wed & Fri | Tshs 443,000 | Tshs 684,000 | USD 215 | USD 320 |
From | To | ETD | ETA | Days of Operations | Resident Fare | Non Resident Fare | ||
---|---|---|---|---|---|---|---|---|
One Way | Return | One Way | Return | |||||
Mombasa | Dar es Salaam | 11:30 | 12:30 | Tue, Thu & Sun | USD 215 | USD 340 | USD 215 | USD 340 |
Zanzibar | 11:30 | 13:30 | Tue, Thu & Sun | USD 247 | USD 391 | USD 247 | USD 391 | |
Pemba | 11:30 | 17:35 | Tue, Thu & Sun | USD 298 | USD 473 | USD 298 | USD 473 |
From | To | ETD | ETA | Days of Operations | Resident Fare | Non Resident Fare | ||
---|---|---|---|---|---|---|---|---|
One Way | Return | One Way | Return | |||||
Seronera | Zanzibar | 10:10 | 11:40 | Daily | Tshs 820,000 | NA | USD 380 | NA |
Dar es Salaam | 10:10 | 15:45 | Daily | Tshs 840,000 | NA | USD 420 | NA | |
Mafia | 10:10 | 16:30 | Daily | Tshs 960,000 | NA | USD 490 | NA | |
Pemba | 10:10 | 17:35 | Daily | Tshs 860,000 | NA | USD 430 | NA |
Note: The timings above are for “INDICATIVE TIMINGS” and can vary as per bookings on that particular day or as per the ticket issued.
All flights operate 7 days a week apart from Dodoma flights which operate on Mon/Wed/Fri only.
Please note all fares include taxes and fees.
For more information please contact us on: +255 626 771 771 or +255 774 666 062
Email: info@assalaamair.co.tz
* Resident Fares. Passengers travelling on Resident Ticket will need to present a valid residence permit or Tanzanian Passport at check in.
** International Traveler Fares. Valid for all passengers who are not residents or citizens of Tanzania.